X

Bin Filter Type BF

Bin filter working as filtration equipment at the end of pneumatic conveying line for separation of gas and bulk solid product. Normally installed on top of silo to remain product and release conveying gas.Fully automatic compact filter with cleaning by compressed air.

Application:

Working as filtration equipment at the end of pneumatic conveying line for separation of gas and bulk solid product. Normally installed on top of silo to remain product and release conveying gas.

Features

  • Fully automatic compact filter with cleaning by compressed air.
  • Optimum adaption to the operational requirements by means of filter types with standardized components.
  • Special constructions of all filter types for tailor-made design.
  • Filter housings of vacuum design or resistant to shot peak pressures installed with bursting disc or as pressure vessel.
  • Filter made of carbon steel or stainless steel.
  • Highly efficient dust extraction by special filter elements or filtering materials.

technical parameter

Type Filter Area(m2) Weight(T)
BF46-12-8-11 46 1040
BF54-12-8-13 54 1090
BF63-12-8-15 63 1140
BF76-12-8-18 76 1210
BF63-16-8-11 63 1290
BF74-16-8-13 74 1330
BF86-16-8-15 86 1365
BF103-16-8-18 103 1470
BF72-16-8-11 72 1580
BF85-16-8-13 85 1650
BF98-16-8-15 98 1715
BF118-16-8-18 118 1770
Type Filter Area(m2) Weight(T)
BF85-32-8-11 85 1840
BF100-32-8-13 100 1870
BF116-32-8-15 116 1915
BF140-32-8-18 140 2000
BF98-32-8-11 98 1870
BF116-32-8-13 116 1950
BF134-32-8-15 134 2000
BF103-16-8-18 103 1470
BF116-40-8-11 116 1890
BF138-40-8-13 138 1970
BF158-40-8-15 1158 2040
BF190-40-8-18 190 2140

Popular related products