E-mail : [email protected] [email protected]
Fax : 0086-5836 0622
China —
Zhangjiagang Yangtze Green Industrial Park
Colter mixer is widely used in chemical battery raw materials paint dye pesticides pharmaceutical food feed additive new refractory materials electronic plastic ceramic chemical fertilizer metallurgy mine dry mortar battery raw material EPS special building materials industries…
Coulter type mixing machine is widely used in chemical battery raw materials paint dye pesticides pharmaceutical food feed additive new refractory materials electronic plastic ceramic chemical fertilizer metallurgy mine dry mortar battery raw material EPS special building materials industries, such as powder and mixture of solid powder and liquid Especially in clumps agglomerate material crushing mixing process, suitable for low viscosity materials and fiber material, coulter type mixer can quickly open the clumps of fiber blend of high precision.
Coulter type mixing machine is working, coulter do circular motion, the material being coulter blade split into two direction form two-way material flow, and on both sides of the other two materials coulter shunts come together to form convection, repeatedly and track the effects of the guarantees the coulter type mixer mixing uniformity of material.
Type | Effective Capacity(m3) | Single production(kg) | Spindle Speed(Rpm/min) | Motor Powr(kw) | Machine Weight | Outlook Size(L×W×H)mm |
---|---|---|---|---|---|---|
LDH-1 | 0.6 | 600 | 58 | 5.5 | 1380 | 2390×1403×1350 |
LDH-2 | 1.2 | 1200 | 52 | 11 | 2100 | 3078×1690×1551 |
LDH-3 | 1.8 | 1800 | 52 | 15 | 2600 | 3516×1840×1726 |
LDH-4 | 2.4 | 2400 | 50 | 22 | 3400 | 3888×1950×1876 |
LDH-5 | 3 | 3000 | 52 | 30 | 4300 | 4290×2100×2151 |
LDH-6 | 3.3 | 3600 | 46 | 30 | 5200 | 4506×2152×2177 |
LDH-8 | 4.8 | 4800 | 46 | 37 | 6500 | 4912×2300×2302 |
LDH-10 | 6 | 6000 | 41 | 45 | 7500 | 5437×2400×2402 |
LDH-12 | 7.2 | 7200 | 32 | 45 | 8500 | 5687×2522×2502 |
LDH-15 | 9 | 9000 | 32 | 55 | 9500 | 5787×2730×2804 |
LDH-18 | 10.8 | 10800 | 32 | 55 | 11600 | 6025×2877×2979 |
LDH-20 | 12 | 12000 | 31 | 55 | 12500 | 6220×2977×3079 |
LDH-25 | 15 | 15000 | 31 | 75 | 14200 | 6570×3175×3379 |
LDH-35 | 21 | 21000 | 21 | 110 | 17100 | 6630×3720×3680 |
Contact you after receiving the information.