E-mail : [email protected] [email protected]
Fax : 0086-5836 0622
China —
Zhangjiagang Yangtze Green Industrial Park
SRL-W heating / cooling mixer combination suitable for plastics, rubber, chemical and food industry, for powder or granulate material blending,coloring and drying. Typical application includes: Production of PVC dry blend, filling and modification of plastics, pre-mixing of compounding process and premix of Wood-Plastic Composites.
SRL-W heating / cooling mixer combination suitable for plastics, rubber, chemical and food industry, for powder or granulate material blending,coloring and drying. Typical application includes: Production of PVC dry blend, filling and modification of plastics, pre-mixing of compounding process and premix of Wood-Plastic Composites.
Type | Capacity(L) | Effective Capacity(L) | Paddle Speed(rpm) | Motor(kw) | Gases Consumption (m3/min) | Discharge Method | Weight(T) | Mixing Time m/p.pot | |
Heat | Cool | ||||||||
SRL-W500/2000 | 500/1000 | 375/1200 | 430/860-80 | 55/75-18.5 | ≤0.6 | Manual/automatic | 7.7 | 8-10 | 6-8 |
SRL-W800/2500 | 800/2500 | 560/1024 | 357/714-80 | 83/110-22 | ≤0.6 | Manual/automatic | 8.3 | 8-12 | 6-10 |
SRL-W1000/3500 | 1000/3500 | 700/2000 | 325/650-80 | 110/160-37 | ≤0.7 | Manual/automatic | 11 | 8-12 | 6-10 |
SRL-W1300/4500 | 1300/4500 | 910/2450 | 300/600-60 | 132/200-37 | ≤0.7 | Manual/automatic | 12.5 | 8-12 | 6-10 |
SRL-W2000/6000 | 2000/6000 | 1450/3900 | 300/50-50 | 250/315-55 | ≤0.8 | Manual/automatic | 15 | 8-12 | 6-10 |
Contact you after receiving the information.