E-mail : [email protected] [email protected]
Fax : 0086-5836 0622
China —
Zhangjiagang Yangtze Green Industrial Park
Vertical mixer used in mixing,drying,coloring process of all kinds of plastics.is ideal auxiliary equipment for producing plastic profile and pipe.The main axle sealing device attains the national monopoly.
Type | Capacity(L) | Effective Capacity(L) | Paddle Speed(rpm) | Motor(kw) | Gases Consumption (m3/min) | Discharge Method | Weight(T) | Mixing Time m/p.pot | |
---|---|---|---|---|---|---|---|---|---|
Heat | Cool | ||||||||
SRL-Z50/100 | 50/100 | 32/75 | 750/1500-180 | 7/11-5.5 | ≤0.3 | Manual / automatic | 1.8 | 8-10 | 6-8 |
SRL-Z100/200 | 100/200 | 75/160 | 650/1300-180 | 14/22-7.5 | ≤0.3 | Manual / automatic | 2.5 | 8-10 | 6-8 |
SRL-Z200/500 | 200/500 | 150/320 | 475/950-87 | 30/42-11 | ≤0.35 | Manual / automatic | 3.6 | 8-10 | 6-8 |
SRL-Z300/600 | 300/600 | 200/360 | 475/950-87 | 40/55-11 | ≤0.35 | Manual / automatic | 4.5 | 8-10 | 6-8 |
SRL-Z300/1000B | 300/1000 | 200/640 | 475/950-60 | 40/55-11 | ≤0.35 | Manual / automatic | 4.9 | 8-10 | 6-8 |
SRL-Z500/1000A | 500/1000 | 375/650 | 430/860-60 | 55/75-18.5 | ≤0.5 | Manual / automatic | 5.8 | 8-10 | 6-8 |
SRL-Z500/1600B | 500/1600 | 375/1200 | 430/860-60 | 55/75-18.5 | ≤0.5 | Manual / automatic | 6.5 | 8-10 | 6-8 |
SRL-Z800/1600A | 800/1600 | 600/1024 | 357/714-60 | 83/110-22 | ≤0.6 | Manual / automatic | 8.3 | 8-10 | 6-10 |
SRL-Z800/2500A | 800/2500 | 600/1500 | 357/714-50 | 83/110-30 | ≤0.6 | Manual / automatic | 8.8 | 8-10 | 6-10 |
SRL-Z1000/3000A | 1000/3000 | 700/1800 | 325/650-50 | 110/160-37 | ≤0.6 | Manual / automatic | 11.5 | 8-10 | 6-10 |
Contact you after receiving the information.