E-mail : [email protected] [email protected]
Fax : 0086-5836 0622
China —
Zhangjiagang Yangtze Green Industrial Park
Ventilation filter connected to an exhaust fan to be an aspiration filter, work as dust collector, or work as filtration equipment at the end of pneumatic conveying line for separation of gas and bulk solid product. Normally installed on top of silo to remain product and release conveying gas.
Connected to an exhaust fan to be an aspiration filter, work as dust collector, or work as filtration equipment at the end of pneumatic conveying line for separation of gas and bulk solid product. Normally installed on top of silo to remain product and release conveying gas.
Type | A | B | C | E | F | H1 | H2 | ΦD1 | ΦD2 | ΦD3 | ΦD4 | N | ΦD | Filter bag Q’ty | Cartridge Q’ty | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VF-1.8-11-2 | 650 | 360 | 760 | 145 | 400 | 1060 | 840 | 406 | 456 | 506 | 76 | 8 | 14 | 11 | 2 | 2 |
VF-2.4-15-2 | 950 | 470 | 760 | 145 | 400 | 1060 | 840 | 406 | 456 | 506 | 76 | 8 | 14 | 11 | 2 | 2 |
VF3.5-23-3 | 1050 | 655 | 980 | 145 | 506 | 1500 | 1240 | 676 | 720 | 770 | 96 | 16 | 18 | 23 | 4 | 4 |
VF-5.0-29-4 | 1165 | 750 | 1100 | 185 | 570 | 1620 | 1350 | 800 | 850 | 900 | 96 | 16 | 18 | 29 | 4 | 4 |
VF-7.0-37-6 | 1255 | 820 | 1190 | 185 | 620 | 1700 | 1440 | 900 | 950 | 1000 | 125 | 16 | 18 | 37 | 8 | 8 |
VF-7.0-47-8 | 1316 | 880 | 1270 | 185 | 685 | 1700 | 1500 | 1000 | 1050 | 1100 | 125 | 16 | 18 | 47 | 8 | 8 |
Contact you after receiving the information.